<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connection Planning and Hip Hop</title>
	<atom:link href="http://www.mikekarnj.com/blog/2007/09/25/connection-planning-and-hip-hop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikekarnj.com/blog/2007/09/25/connection-planning-and-hip-hop/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 20:29:00 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: margaret</title>
		<link>http://www.mikekarnj.com/blog/2007/09/25/connection-planning-and-hip-hop/comment-page-1/#comment-82369</link>
		<dc:creator>margaret</dc:creator>
		<pubDate>Thu, 24 Dec 2009 19:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikekarnj.com/?p=293#comment-82369</guid>
		<description>At McKinney, planners worked within a troika approach (well, that&#039;s we lovingly titled it).  We had 3 planners on each piece of business (account planning, connection planning and interactive strategist).  A different planner would be the lead planner depending on the project.  It was a successful model as long as all planners came to the daywith a collaborative spirit.  From my experience, I noticed how we each first approached a challenge with different colored glasses.  The troika approach lead to an impactful business solutions.</description>
		<content:encoded><![CDATA[<p>At McKinney, planners worked within a troika approach (well, that&#39;s we lovingly titled it).  We had 3 planners on each piece of business (account planning, connection planning and interactive strategist).  A different planner would be the lead planner depending on the project.  It was a successful model as long as all planners came to the daywith a collaborative spirit.  From my experience, I noticed how we each first approached a challenge with different colored glasses.  The troika approach lead to an impactful business solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.mikekarnj.com/blog/2007/09/25/connection-planning-and-hip-hop/comment-page-1/#comment-20920</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 05 Nov 2007 19:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikekarnj.com/?p=293#comment-20920</guid>
		<description>check out
&lt;a href=&quot;http://experiencefreak.com/blog/?p=32&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; example of how Soulja&#039;s social skill s and a off-chance pairing with family guy created a cgm masterpiece.</description>
		<content:encoded><![CDATA[<p>check out<br />
<a href="http://experiencefreak.com/blog/?p=32" rel="nofollow">this</a> example of how Soulja&#8217;s social skill s and a off-chance pairing with family guy created a cgm masterpiece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: margaret</title>
		<link>http://www.mikekarnj.com/blog/2007/09/25/connection-planning-and-hip-hop/comment-page-1/#comment-19999</link>
		<dc:creator>margaret</dc:creator>
		<pubDate>Thu, 25 Oct 2007 19:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikekarnj.com/?p=293#comment-19999</guid>
		<description>At McKinney, planners worked within a troika approach (well, that&#039;s we lovingly titled it).  We had 3 planners on each piece of business (account planning, connection planning and interactive strategist).  A different planner would be the lead planner depending on the project.  It was a successful model as long as all planners came to the daywith a collaborative spirit.  From my experience, I noticed how we each first approached a challenge with different colored glasses.  The troika approach lead to an impactful business solutions.</description>
		<content:encoded><![CDATA[<p>At McKinney, planners worked within a troika approach (well, that&#8217;s we lovingly titled it).  We had 3 planners on each piece of business (account planning, connection planning and interactive strategist).  A different planner would be the lead planner depending on the project.  It was a successful model as long as all planners came to the daywith a collaborative spirit.  From my experience, I noticed how we each first approached a challenge with different colored glasses.  The troika approach lead to an impactful business solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikekarnj</title>
		<link>http://www.mikekarnj.com/blog/2007/09/25/connection-planning-and-hip-hop/comment-page-1/#comment-17773</link>
		<dc:creator>mikekarnj</dc:creator>
		<pubDate>Mon, 01 Oct 2007 05:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikekarnj.com/?p=293#comment-17773</guid>
		<description>Hmmm, good points.  I might make a post on the polygamousweddings.com/blog site to see what people think.  Funny that you write about that because we just got two speakers from Goodby who act as a planner team.  I really like the concept a lot!</description>
		<content:encoded><![CDATA[<p>Hmmm, good points.  I might make a post on the polygamousweddings.com/blog site to see what people think.  Funny that you write about that because we just got two speakers from Goodby who act as a planner team.  I really like the concept a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Gaffney</title>
		<link>http://www.mikekarnj.com/blog/2007/09/25/connection-planning-and-hip-hop/comment-page-1/#comment-17619</link>
		<dc:creator>El Gaffney</dc:creator>
		<pubDate>Sat, 29 Sep 2007 12:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikekarnj.com/?p=293#comment-17619</guid>
		<description>more and more i&#039;m starting to like the idea of planner teams. many times a piece of biz only gets staffed with one planner (account, connection, interactive) because that&#039;s all the $ &quot;warrants.&quot; i believe there&#039;s overlap in these planning titles depending on the person but think there&#039;d be real value in a pairing. to bounce ideas off of, to complement strengths (insights + new media, quant + qual, customer + user) and to get strength in #&#039;s when presenting briefs. plus, one can pick up slack on an account when the other gets too busy - can do all that proactive ideation that we love and get more involved at more points in the process. don&#039;t know what this dynamic duo made me go on this rant. but here it is - fodder for your polygamous wedding which i&#039;m so pissed i can&#039;t make it to!!!</description>
		<content:encoded><![CDATA[<p>more and more i&#8217;m starting to like the idea of planner teams. many times a piece of biz only gets staffed with one planner (account, connection, interactive) because that&#8217;s all the $ &#8220;warrants.&#8221; i believe there&#8217;s overlap in these planning titles depending on the person but think there&#8217;d be real value in a pairing. to bounce ideas off of, to complement strengths (insights + new media, quant + qual, customer + user) and to get strength in #&#8217;s when presenting briefs. plus, one can pick up slack on an account when the other gets too busy &#8211; can do all that proactive ideation that we love and get more involved at more points in the process. don&#8217;t know what this dynamic duo made me go on this rant. but here it is &#8211; fodder for your polygamous wedding which i&#8217;m so pissed i can&#8217;t make it to!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
